Mandatory Public Disclosure
A: General Information
S.No | Information | Details |
1 | NAME OF THE SCHOOL | BSR Green Park International School |
2 | AFFILIATION NO.(IF APPLICABLE) | - |
3 | SCHOOL CODE (IF APPLICABLE) | - |
4 | COMPLETE ADDRESS WITH PIN CODE | T.VAIRAVANPATTI, THIRUKOSTIYUR POST, THIRUPPATHUR TALUK, SIVAGANGAI DIST-630210 |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. F.SOOSAI M.A., B.Ed. |
6 | SCHOOL EMAIL ID | bsrgreenparkint26@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9489904470 |
B: Documents and Information
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | AFFILIATION GRANT LETTER (IF ANY) | - |
2 | REGISTERED TRUST DEED | |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT. | |
4 | CERTIFICATE OF RECOGNITION | |
5 | BUILDING SAFETY CERTIFICATE | |
6 | FIRE SAFETY CERTIFICATE | |
7 | SELF-CERTIFICATION BY SCHOOL | Preview |
8 | DRINKING WATER, HEALTH AND SANITATION CERTIFICATE & WATER TESTING REPORT |
- NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: Result and Academics
S.No | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | New School |
RESULT CLASS: X
S.No | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
RESULT CLASS: XII
S.No | Year | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | New School | ||||
2 |
D: Staff (Teaching)
S.No | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATION |
1 | PRINCIPAL | 01 | Mr. F.SOOSAI M.A., B.Ed. |
2 | VICE PRINCIPAL | - | - |
3 | HEADMASTER | - | - |
4 | TOTAL NO. OF TEACHERS | ||
○ PGT | - | - | |
○ TGT | 3 | ||
○ PRT | 8 | ||
○ NTT | 4 | ||
5 | TEACHERS SECTION RATIO | 1 :1.5 | - |
6 | DETAILS OF SPECIAL EDUCATOR | 01 | S. INITHA JEBAKUMARI |
7 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | A.FAMIDABANU |
E: School Infrastructure
S.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14166 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 13/46.5 |
3 | NO. AND SIZE OF LABORATORIES(IN SQ MTR) Composite Lab Computer Lab Math Lab | 01/55.7 01/55.7 01/46.5 |
4 | NO. AND SIZE OF THE LIBRARY | 01/111 |
5 | INTERNET FACILITY (Y/N) | Yes |
6 | NO. OF GIRLS TOILETS | 11 |
7 | NO. OF BOYS TOILETS | 06 |
8 | NO. OF CWSN TOILETS(BOYS ) | 03 |
9 | NO. OF CWSN TOILETS(GIRLS ) | 03 |
10 | NO. OF URINALS(BOYS ) | 10 |
11 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | - |